Independent reviews of the x402 APIs behind agentic commerce. I give an AI agent a real wallet, buy things with it, and publish every receipt.
Written by Neil·nothing here is sponsored·new? start here·how we grade
I pay for these APIs with my own wallet and publish what happened. The volume this market gets quoted by is mostly wallets paying themselves, so I read the payments off the chain myself. I check whether the answer that comes back is actually right, against a source that cannot be the seller. And the verdict an agent gates on is backed by money that moved. Every weight and threshold behind that is published at how we grade. The sweep covers every USDC payment agents make on Base and Solana, every day. Free MCP server for your agent →
This headline counts USDC received at the seller wallets we track, on Base and Solana, over the last complete UTC day. Of it, $36,727 settled on Base and $96,320 on Solana (Solana is mostly Bitrefill and Laso). The /x402 dashboard sweeps Base only, so it shows roughly the Base portion; a rolling-24h window there also differs from a calendar day by a few percent. Every figure on this site carries its scope for exactly this reason.
This ranks money, not quality. Services are ordered by USDC actually received, so appearing at the top says a service is busy, not that it is good. Grades come from buying, and a dash simply means we have not bought from that one yet.
Demand is the shape of the money, not its size. broad means 20 or more buyers with no single one above 35% of the dollars. one wallet means a single wallet holds 90% or more. thin means five buyers or fewer. Hover a label for the top buyer’s exact share. This is a flag, not an accusation: one large genuine customer looks identical to a wallet paying itself, and this measurement cannot tell them apart. These are counts of wallets, not of people or companies: one wallet may be one customer, a fleet, or a seller paying itself.
Organic Demand Score is that shape as one number from 0 to 100, built from three things and nothing else: breadth, how many distinct wallets paid, up to 40 points on a log scale that tops out at 100 wallets; spread, how evenly the dollars fell across them, up to 40 points from the Herfindahl index; and repeat, what share of buyers came back, up to 20 points, topping out at 30%. Hover any score to see the three parts and how much data stands behind it. Revenue is deliberately excluded, because a large number is not evidence that anyone wanted the product. So is outflow, because money leaving a wallet is as often cost of goods or a treasury sweep as it is recycling, and nothing on chain tells them apart. A high score is not a clean bill of health. These are the exact quantities a wash trader would optimise, so read it next to Demand, never on its own: a perfect score built on a single wallet is a loop, not a market.
$133,046.81 settled across 30,490 payments in the last 24 hours.
| Grade | Service | Received | Buyers | Repeat | Demand | Organic | |
|---|---|---|---|---|---|---|---|
| 1 | A | Bitrefillapi.bitrefill.com · walletSearch 10,000+ gift card & voucher brands across 180+ countries by name and country. Pay in USDC via x402, no account. | $109,107.54 | 109 | 23 | broad | 94 |
| 2 | — | Laso Financelaso.finance shared wallet · walletGet a prepaid card for use inside the United States | $12,170.81 | 4 | 1 | one wallet | 34 |
| 3 | — | api.surplusintelligence.aiapi.surplusintelligence.ai · walletGet OpenAI-compatible inference from many models at market prices via Surplus Intelligence. | $3,000.01 | 3 | 1 | one wallet | 30 |
| 4 | — | api.clusterprotocol.aiapi.clusterprotocol.ai · walletCluster Protocol AI Gateway — pay-per-request AI inference via x402. Use /openapi.json for full schema and pricing details. | $2,546.71 | 686 | 647 | broad | 100 |
| 5 | A+ | Nansenapi.nansen.ai · walletEndpoints cost $0.01-$7.50 per request. Send a POST request with a JSON body. x402 supports Base and Solana USDC payments. When MPP is enabled, clients can also use... | $1,688.28 | 26 | 13 | mixed | 77 |
| 6 | — | x402-next-mainnet-wheat.vercel.appx402-next-mainnet-wheat.vercel.app shared wallet · walletAccess to protected content | $1,350.00 | 3 | 0 | one wallet | 10 |
| 7 | — | x402.dtelecom.orgx402.dtelecom.org · walletdTelecom x402 Gateway — pay-per-use WebRTC, STT, and TTS for AI agents. | $1,235.00 | 26 | 25 | broad | 88 |
| 8 | — | api.slamai.devapi.slamai.dev · walletReturns trending tokens across the entire blockchain for a specified activity window and optional category. The size of the increase in active wallets over the activity window... | $988.76 | 1 | 0 | one wallet | 0 |
| 9 | — | polymarket-signal-api.pwnker-polymarket-signals.workers.devpolymarket-signal-api.pwnker-polymarket-signals.workers.dev · walletPolySignal paper-trading performance summary, including win rate, ROI, PnL, open trades, settled trades, and tag-level breakdowns. | $201.80 | 3 | 2 | thin | 51 |
| 10 | — | api.botpay.networkapi.botpay.network · walletBotPay /pay access on Base USDC | $106.43 | 342 | 128 | broad | 100 |
| 11 | — | AX1 Consolewww.ax1.vc shared wallet · walletSend a Base token contract address, get an AI-written verdict: onchain metrics, a plain-language take, and a shareable verdict card. Entertainment, not trading advice. | $85.36 | 98 | 85 | broad | 98 |
| 12 | — | booaip.vercel.appbooaip.vercel.app shared wallet · walletCurrent gas price (gwei) on an EVM chain via on-chain read. Body: { chain }. | $48.54 | 5 | 0 | thin | 43 |
| 13 | A | BlockRun.AIblockrun.ai shared wallet · walletBlockRun is an AI routing and payment layer. Every paid resource below is billed per request in USDC via x402 — no API keys, no accounts, no subscriptions. ## No wallet? Start... | $47.94 | 21 | 11 | mixed | 70 |
| 14 | — | keyring-agent.blockchhub.linkkeyring-agent.blockchhub.link · walletPay the send-nft execution fee (ERC-721/1155 transfer) | $46.40 | 53 | 52 | broad | 94 |
| 15 | — | api.losbeto.xyzapi.losbeto.xyz · walletReal-time SOL/USD price from Pyth Network oracle with confidence interval. Sub-second freshness. | $34.80 | 4 | 1 | thin | 40 |
| 16 | A | StableEnrichenrichx402.com shared wallet · walletPeople and company enrichment, web search, scraping and Google Maps data, resold per call. | $30.23 | 45 | 39 | broad | 91 |
| 17 | — | CheapTokens AI Inferencecheaptokens.ai · walletOpenAI-compatible LLM inference and chat completions via discounted Venice API credits. Pay USDC to receive a live Venice.ai API key for /api/v1 models, chat, images, audio,... | $29.70 | 4 | 2 | thin | 47 |
| 18 | — | FarOut LLM Gatewayfarouter.tech · wallet[OI]-compatible LLM inference API for autonomous agents. Supports reasoning, coding and chat workloads. Pay with USDC on Base using x402 (upto scheme, true-up billing): the 402... | $28.41 | 4 | 3 | one wallet | 35 |
| 19 | — | agents.chain.linkagents.chain.link · walletChainlink For Agents: execute a catalog workflow by workflow name. | $21.23 | 2 | 2 | one wallet | 31 |
| 20 | — | Apifyagi.apify.com shared wallet · walletApify is the largest and most trusted marketplace of tools for web scraping, crawling, data extraction, and automation. Use these tools, called Actors, to extract structured data... | $19.20 | 5 | 2 | thin | 63 |
| 21 | — | Dripdripstack.com · walletPaid JSON for stock-picker calls from financial newsletters and investing articles. Query params: optional `date=YYYY-MM-DD` for one UTC effective day, optional `limit`. Default... | $18.80 | 5 | 2 | thin | 55 |
| 22 | — | kari.mayim-mayim.comkari.mayim-mayim.com · walletSponsor one settled payment_surface_discovery.v1 task for exactly 1.00 Base USDC. | $17.00 | 1 | 1 | one wallet | 20 |
| 23 | — | Arkham x402api.arkm.com · wallet# Arkham x402 API Arkham x402 exposes stateless Arkham wallet intelligence endpoints at the service root. All paid routes use x402 payments. When to use: - Pre-trade wallet due... | $12.80 | 4 | 1 | thin | 42 |
| 24 | — | Gondolaapi.gondola-ai.com · walletOpenAI-compatible image generation across the Venice AI model catalog. Pay per request in USDC on Base via x402, with no account and no API key. Overpayment is never lost: it... | $11.91 | 1 | 0 | one wallet | 0 |
| 25 | — | RobinXapi.robinx.io · walletThe accuracy layer for Robinhood Chain (4663): the only provider joining RH-chain social mentions (X callers) to real on-chain price outcomes. Caller accuracy grades measured... | $11.88 | 2 | 1 | one wallet | 26 |
| 26 | — | gibbr.appgibbr.app shared wallet · walletTranslation tuned for skilled-trade work: HVAC, refrigeration, electrical and construction terms stay correct instead of collapsing into a generic word. Handles text typed fast... | $11.20 | 1 | 1 | one wallet | 20 |
| 27 | — | agentum.latagentum.lat · walletMesmo dado do /taxas-brasil (Selic, CDI, dólar comercial) — rota técnica liquidada pelo Facilitador CDP da Coinbase, só pra indexação no Bazaar/agentic.market. Não é um produto... | $9.82 | 2 | 2 | one wallet | 26 |
| 28 | — | Cult OS Signal Feedswww.cultos.dev · walletCreate a verified CultOS pull request review | $9.72 | 3 | 1 | one wallet | 33 |
| 29 | — | AgentUtility.aix402.agentutility.ai · walletGenerate an SFW text-to-image asset from a prompt, with optional dimensions, style tier, model controls, and seed. Returns a hosted PNG URL plus the resolved model, final... | $9.43 | 5 | 3 | one wallet | 38 |
| 30 | — | Ausca Browser Sessionausca.com shared wallet · walletStart with Document OCR. Read /SKILL.md and /catalog.json, preserve the selected offer revision and schema digests exactly, then POST the complete invocation envelope to... | $6.70 | 13 | 5 | mixed | 78 |
| 31 | — | padelmaps.orgpadelmaps.org shared wallet · wallet# PadelMaps x402 API Real-time padel club, court, and match data worldwide. 11,920 clubs in 86 countries. ## Endpoints | Endpoint | Price | Description |... | $6.00 | 2 | 2 | one wallet | 27 |
| 32 | — | ausref.devausref.dev shared wallet · walletOfficial Australasian government reference data as clean JSON: central-bank policy rates, VAT, income and corporate tax, minimum wages, CPI inflation, statutory interest, official... | $6.00 | 2 | 1 | one wallet | 26 |
| 33 | — | stableemail.devstableemail.dev · wallet# StableEmail — Pay-per-send email via micropayments > Send email with a single HTTP request. No API keys. No accounts. Pay $0.02 per email. ## Base URL https://stableemail.dev ##... | $5.62 | 5 | 4 | thin | 48 |
| 34 | — | agent demand radaragent402.tools · walletThe open-source, self-hostable x402 + MCP server: 500+ pay-per-call tools for AI agents in one integration - browser, search, PDFs, images, OCR, live financial/crypto/macro data,... | $5.51 | 17 | 7 | one wallet | 53 |
| 35 | — | HubVibe Site Auditshubvibe-io.com · walletWebsite accessibility audit (a11y, WCAG compliance check): WCAG 2.1 level A and AA conformance of any live URL or raw HTML, tested with axe-core in a real headless browser.... | $5.29 | 2 | 1 | one wallet | 26 |
| 36 | — | x402.aubr.aix402.aubr.ai shared wallet · walletAubrai is the world's first decentralized AI co-scientist for longevity research, developed by VitaDAO. Orchestrates specialized sub-agents for literature synthesis, data... | $4.90 | 2 | 1 | thin | 46 |
| 37 | — | api.loyalspark.onlineapi.loyalspark.online · walletLoyal Spark is an onchain loyalty-as-a-service protocol on Base L2. AI agents and merchants can create B20 loyalty programs, mint tokens to customer wallets, manage rewards... | $4.78 | 70 | 70 | broad | 97 |
| 38 | — | Web Search (SERP)api.kadec0.xyz shared wallet · walletGeocoding and reverse geocoding. Converts an address or place name to latitude/longitude, or coordinates back to an address. | $4.60 | 3 | 2 | one wallet | 32 |
| 39 | — | SEC Filings & Financialssec.use.x402atlas.com shared wallet · walletSEC company financials by ticker — normalized annual and quarterly revenue, income, balance-sheet, cash-flow and EPS facts. | $4.52 | 3 | 2 | one wallet | 33 |
| 40 | — | X Paywww.api-xpay.com · walletGenerate a random UUID v4 | $4.14 | 12 | 12 | mixed | 80 |
$868,414.49 settled across 246,005 payments in the last 7 days.
| Grade | Service | Received | Buyers | Repeat | Demand | Organic | |
|---|---|---|---|---|---|---|---|
| 1 | A | Bitrefillapi.bitrefill.com · walletSearch 10,000+ gift card & voucher brands across 180+ countries by name and country. Pay in USDC via x402, no account. | $669,951.38 | 115 | 42 | broad | 100 |
| 2 | — | Laso Financelaso.finance shared wallet · walletGet a prepaid card for use inside the United States | $108,926.06 | 11 | 6 | one wallet | 41 |
| 3 | — | api.surplusintelligence.aiapi.surplusintelligence.ai · walletGet OpenAI-compatible inference from many models at market prices via Surplus Intelligence. | $31,189.06 | 20 | 5 | one wallet | 43 |
| 4 | — | api.clusterprotocol.aiapi.clusterprotocol.ai · walletCluster Protocol AI Gateway — pay-per-request AI inference via x402. Use /openapi.json for full schema and pricing details. | $22,768.59 | 703 | 687 | broad | 100 |
| 5 | — | x402.dtelecom.orgx402.dtelecom.org · walletdTelecom x402 Gateway — pay-per-use WebRTC, STT, and TTS for AI agents. | $8,441.30 | 26 | 26 | broad | 88 |
| 6 | — | Clash of Coinsx402.clashofcoins.com · walletLow-cost gateway health probe for real x402 settlement checks | $6,342.34 | 10 | 2 | one wallet | 33 |
| 7 | — | x402-next-mainnet-wheat.vercel.appx402-next-mainnet-wheat.vercel.app shared wallet · walletAccess to protected content | $4,683.00 | 3 | 1 | one wallet | 30 |
| 8 | — | api.slamai.devapi.slamai.dev · walletReturns trending tokens across the entire blockchain for a specified activity window and optional category. The size of the increase in active wallets over the activity window... | $4,492.81 | 3 | 0 | one wallet | 10 |
| 9 | A+ | Nansenapi.nansen.ai · walletEndpoints cost $0.01-$7.50 per request. Send a POST request with a JSON body. x402 supports Base and Solana USDC payments. When MPP is enabled, clients can also use... | $2,627.18 | 39 | 29 | one wallet | 53 |
| 10 | — | AX1 Consolewww.ax1.vc shared wallet · walletSend a Base token contract address, get an AI-written verdict: onchain metrics, a plain-language take, and a shareable verdict card. Entertainment, not trading advice. | $2,173.06 | 331 | 324 | broad | 96 |
| 11 | — | pjm-nowcast-production.up.railway.apppjm-nowcast-production.up.railway.app · walletTrailing and semi-live descriptive statistics on PJM RTO LMP, selected zonal LMP price spreads, and RTO load. | $1,000.00 | 1 | 0 | one wallet | 0 |
| 12 | — | MiroSharkx402.miroshark.xyz · walletMiroShark: run a 25-agent social-media simulation across Twitter, Reddit, and Polymarket over 10 rounds from a single prompt, URL, or article, then read a synthesized markdown... | $420.09 | 2 | 1 | one wallet | 26 |
| 13 | — | CheapTokens AI Inferencecheaptokens.ai · walletOpenAI-compatible LLM inference and chat completions via discounted Venice API credits. Pay USDC to receive a live Venice.ai API key for /api/v1 models, chat, images, audio,... | $349.96 | 9 | 5 | one wallet | 44 |
| 14 | — | gamemaxxing.baes.sogamemaxxing.baes.so · walletSearch GAMEMAXXING's video games and gaming knowledge base for game concepts across game design, game business, game culture, and gaming history, then return ranked JSON hits with... | $317.84 | 4 | 1 | one wallet | 29 |
| 15 | — | keyring-agent.blockchhub.linkkeyring-agent.blockchhub.link · walletPay the send-nft execution fee (ERC-721/1155 transfer) | $298.00 | 54 | 52 | broad | 95 |
| 16 | A | StableEnrichenrichx402.com shared wallet · walletPeople and company enrichment, web search, scraping and Google Maps data, resold per call. | $297.58 | 45 | 39 | mixed | 74 |
| 17 | — | Gondolaapi.gondola-ai.com · walletOpenAI-compatible image generation across the Venice AI model catalog. Pay per request in USDC on Base via x402, with no account and no API key. Overpayment is never lost: it... | $241.93 | 3 | 0 | one wallet | 10 |
| 18 | — | api.glianalabs.comapi.glianalabs.com · walletGlianaAI - pay-per-call AI, market data and identity APIs, no signup, USDC. This resource: tools/extract. Input: { url, schema, prompt? }. https://ai.glianalabs.com | $215.76 | 2 | 1 | one wallet | 26 |
| 19 | — | FarOut LLM Gatewayfarouter.tech · wallet[OI]-compatible LLM inference API for autonomous agents. Supports reasoning, coding and chat workloads. Pay with USDC on Base using x402 (upto scheme, true-up billing): the 402... | $212.78 | 5 | 4 | one wallet | 34 |
| 20 | A | BlockRun.AIblockrun.ai shared wallet · walletBlockRun is an AI routing and payment layer. Every paid resource below is billed per request in USDC via x402 — no API keys, no accounts, no subscriptions. ## No wallet? Start... | $203.15 | 38 | 21 | mixed | 75 |
| 21 | — | polymarket-signal-api.pwnker-polymarket-signals.workers.devpolymarket-signal-api.pwnker-polymarket-signals.workers.dev · walletPolySignal paper-trading performance summary, including win rate, ROI, PnL, open trades, settled trades, and tag-level breakdowns. | $201.86 | 3 | 2 | one wallet | 30 |
| 22 | — | api.botpay.networkapi.botpay.network · walletBotPay /pay access on Base USDC | $195.83 | 342 | 128 | broad | 100 |
| 23 | — | HubVibe Site Auditshubvibe-io.com · walletWebsite accessibility audit (a11y, WCAG compliance check): WCAG 2.1 level A and AA conformance of any live URL or raw HTML, tested with axe-core in a real headless browser.... | $167.36 | 3 | 2 | one wallet | 30 |
| 24 | — | Orcpinorcpin.dev · walletOn-chain wallet snapshot on Base: native ETH and tracked ERC-20 token balances (USDC, WETH) plus account flags (contract status, transaction count) and derived metrics (wallet... | $155.18 | 2 | 2 | one wallet | 26 |
| 25 | — | agents.chain.linkagents.chain.link · walletChainlink For Agents: execute a catalog workflow by workflow name. | $140.60 | 2 | 2 | one wallet | 26 |
| 26 | — | Apifyagi.apify.com shared wallet · walletApify is the largest and most trusted marketplace of tools for web scraping, crawling, data extraction, and automation. Use these tools, called Actors, to extract structured data... | $139.53 | 6 | 3 | one wallet | 36 |
| 27 | — | NodeFlarerpc.nodeflare.app · walletBase RPC (chain 8453): JSON-RPC over HTTPS on NodeFlare's own bare-metal nodes. Pay per request in USDC, no account or API key - built for AI agents. All methods including... | $129.90 | 3 | 1 | one wallet | 30 |
| 28 | — | Cult OS Signal Feedswww.cultos.dev · walletCreate a verified CultOS pull request review | $129.44 | 4 | 4 | one wallet | 32 |
| 29 | — | Ausca Browser Sessionausca.com shared wallet · walletStart with Document OCR. Read /SKILL.md and /catalog.json, preserve the selected offer revision and schema digests exactly, then POST the complete invocation envelope to... | $108.45 | 13 | 5 | one wallet | 42 |
| 30 | — | mem.borisinc.commem.borisinc.com · wallet | $99.74 | 1 | 1 | one wallet | 20 |
| 31 | — | win.oneshotagent.comwin.oneshotagent.com · walletWeb search returning URLs, titles, and descriptions | $84.43 | 10 | 7 | mixed | 50 |
| 32 | — | booaip.vercel.appbooaip.vercel.app shared wallet · walletCurrent gas price (gwei) on an EVM chain via on-chain read. Body: { chain }. | $83.48 | 5 | 1 | one wallet | 27 |
| 33 | — | ip402.xyzip402.xyz · walletPaid IP intelligence endpoint returning normalized geolocation and ASN data for a single IPv4 or IPv6 address. | $77.33 | 3 | 1 | one wallet | 30 |
| 34 | — | AgentUtility.aix402.agentutility.ai · walletGenerate an SFW text-to-image asset from a prompt, with optional dimensions, style tier, model controls, and seed. Returns a hosted PNG URL plus the resolved model, final... | $68.59 | 7 | 5 | one wallet | 37 |
| 35 | — | kari.mayim-mayim.comkari.mayim-mayim.com · walletSponsor one settled payment_surface_discovery.v1 task for exactly 1.00 Base USDC. | $58.05 | 4 | 1 | one wallet | 29 |
| 36 | — | agentdata-api.sander-van-aard.workers.devagentdata-api.sander-van-aard.workers.dev · walletEURC peg monitor — unique combined signal: the official ECB euro reference rate (USD/EUR) versus the live on-chain EURC/USDC price from the deepest Uniswap v3 pool on Base,... | $57.01 | 4 | 4 | one wallet | 32 |
| 37 | — | api.strale.ioapi.strale.io · walletGet keyword suggestions from Google Autocomplete. Returns suggestions, questions, comparisons, long-tail keywords. | $56.53 | 4 | 3 | one wallet | 32 |
| 38 | — | StableSocialstablesocial.dev · walletScrape Creators · TikTok — Profile | $56.28 | 12 | 10 | mixed | 69 |
| 39 | — | Arkham x402api.arkm.com · wallet# Arkham x402 API Arkham x402 exposes stateless Arkham wallet intelligence endpoints at the service root. All paid routes use x402 payments. When to use: - Pre-trade wallet due... | $55.80 | 4 | 2 | one wallet | 32 |
| 40 | — | RobinXapi.robinx.io · walletThe accuracy layer for Robinhood Chain (4663): the only provider joining RH-chain social mentions (X callers) to real on-chain price outcomes. Caller accuracy grades measured... | $45.45 | 4 | 1 | one wallet | 29 |
$3,588,354.71 settled across 1,070,684 payments in the last 30 days.
| Grade | Service | Received | Buyers | Repeat | Demand | Organic | |
|---|---|---|---|---|---|---|---|
| 1 | A | Bitrefillapi.bitrefill.com · walletSearch 10,000+ gift card & voucher brands across 180+ countries by name and country. Pay in USDC via x402, no account. | $2,687,586.94 | 115 | 45 | broad | 99 |
| 2 | — | Laso Financelaso.finance shared wallet · walletGet a prepaid card for use inside the United States | $532,427.87 | 13 | 7 | one wallet | 42 |
| 3 | — | api.surplusintelligence.aiapi.surplusintelligence.ai · walletGet OpenAI-compatible inference from many models at market prices via Surplus Intelligence. | $60,537.46 | 43 | 36 | one wallet | 53 |
| 4 | — | api.clusterprotocol.aiapi.clusterprotocol.ai · walletCluster Protocol AI Gateway — pay-per-request AI inference via x402. Use /openapi.json for full schema and pricing details. | $60,412.89 | 703 | 687 | one wallet | 60 |
| 5 | — | api.surplusintelligence.aiapi.surplusintelligence.ai · walletGet OpenAI-compatible inference from many models at market prices via Surplus Intelligence. | $44,197.32 | 79 | 59 | one wallet | 58 |
| 6 | D | mcp.x402.boatsmcp.x402.boats · walletx402.Boats is a naval trading game for AI agents. Buy ships, sail between ports, trade cargo, and earn USDC. | $41,987.60 | 27 | 27 | mixed | 74 |
| 7 | — | x402.dtelecom.orgx402.dtelecom.org · walletdTelecom x402 Gateway — pay-per-use WebRTC, STT, and TTS for AI agents. | $33,773.10 | 27 | 26 | broad | 88 |
| 8 | — | Clash of Coinsx402.clashofcoins.com · walletLow-cost gateway health probe for real x402 settlement checks | $33,382.50 | 10 | 3 | one wallet | 40 |
| 9 | — | api.myceliasignal.comapi.myceliasignal.com · walletReal-time Bitcoin price in USD, aggregated from 9 exchanges including Binance, Coinbase and Kraken — Ed25519 signed attestation | $13,823.16 | 10 | 4 | one wallet | 40 |
| 10 | — | api.slamai.devapi.slamai.dev · walletReturns trending tokens across the entire blockchain for a specified activity window and optional category. The size of the increase in active wallets over the activity window... | $10,272.35 | 4 | 1 | one wallet | 29 |
| 11 | A+ | Nansenapi.nansen.ai · walletEndpoints cost $0.01-$7.50 per request. Send a POST request with a JSON body. x402 supports Base and Solana USDC payments. When MPP is enabled, clients can also use... | $8,601.12 | 39 | 29 | one wallet | 52 |
| 12 | — | x402-next-mainnet-wheat.vercel.appx402-next-mainnet-wheat.vercel.app shared wallet · walletAccess to protected content | $7,933.01 | 3 | 1 | one wallet | 30 |
| 13 | A | BlockRun.AIblockrun.ai shared wallet · walletBlockRun is an AI routing and payment layer. Every paid resource below is billed per request in USDC via x402 — no API keys, no accounts, no subscriptions. ## No wallet? Start... | $6,226.33 | 48 | 30 | one wallet | 54 |
| 14 | — | gamemaxxing.baes.sogamemaxxing.baes.so · walletSearch GAMEMAXXING's video games and gaming knowledge base for game concepts across game design, game business, game culture, and gaming history, then return ranked JSON hits with... | $4,937.46 | 12 | 9 | one wallet | 42 |
| 15 | — | agentapi.rozo.aiagentapi.rozo.ai · wallet | $4,385.64 | 2 | 1 | one wallet | 26 |
| 16 | — | AX1 Consolewww.ax1.vc shared wallet · walletSend a Base token contract address, get an AI-written verdict: onchain metrics, a plain-language take, and a shareable verdict card. Entertainment, not trading advice. | $3,449.74 | 1028 | 948 | broad | 96 |
| 17 | — | MiroSharkx402.miroshark.xyz · walletMiroShark: run a 25-agent social-media simulation across Twitter, Reddit, and Polymarket over 10 rounds from a single prompt, URL, or article, then read a synthesized markdown... | $2,259.43 | 3 | 2 | one wallet | 30 |
| 18 | — | SocialFetchapi.socialfetch.dev · walletSocial Fetch public API — pay with x-api-key credits or x402 USDC on Base (walk-up). OpenAPI (preferred): https://api.socialfetch.dev/openapi.json Agent guide:... | $2,005.85 | 9 | 6 | one wallet | 39 |
| 19 | — | www.xplace.devwww.xplace.dev · walletBuy a pixel! | $2,000.02 | 4 | 2 | one wallet | 32 |
| 20 | A | StableEnrichenrichx402.com shared wallet · walletPeople and company enrichment, web search, scraping and Google Maps data, resold per call. | $1,930.06 | 53 | 45 | one wallet | 60 |
| 21 | — | CheapTokens AI Inferencecheaptokens.ai · walletOpenAI-compatible LLM inference and chat completions via discounted Venice API credits. Pay USDC to receive a live Venice.ai API key for /api/v1 models, chat, images, audio,... | $1,530.76 | 9 | 6 | one wallet | 44 |
| 22 | — | api.glianalabs.comapi.glianalabs.com · walletGlianaAI - pay-per-call AI, market data and identity APIs, no signup, USDC. This resource: tools/extract. Input: { url, schema, prompt? }. https://ai.glianalabs.com | $1,336.72 | 2 | 2 | one wallet | 26 |
| 23 | — | SCVD General Storescvd.store · walletA general store for autonomous agents, selling what an agent cannot produce for itself: signed artifacts a third party can verify, memory that survives a context reset,... | $1,171.39 | 5 | 4 | one wallet | 34 |
| 24 | — | play.0000402.xyzplay.0000402.xyz shared wallet · walletPay $0.10 USDC to play the game of chance. 8% chance to win 1.0 USDC. Network: Base Mainnet. Send one EVM wallet address for prize delivery; each request runs one immediate... | $1,003.94 | 5 | 4 | one wallet | 34 |
| 25 | — | www.basehelper.funwww.basehelper.fun · wallet | $1,002.83 | 1 | 0 | one wallet | 0 |
| 26 | — | pjm-nowcast-production.up.railway.apppjm-nowcast-production.up.railway.app · walletTrailing and semi-live descriptive statistics on PJM RTO LMP, selected zonal LMP price spreads, and RTO load. | $1,000.02 | 1 | 0 | one wallet | 0 |
| 27 | — | Gondolaapi.gondola-ai.com · walletOpenAI-compatible image generation across the Venice AI model catalog. Pay per request in USDC on Base via x402, with no account and no API key. Overpayment is never lost: it... | $782.11 | 10 | 5 | one wallet | 40 |
| 28 | — | FarOut LLM Gatewayfarouter.tech · wallet[OI]-compatible LLM inference API for autonomous agents. Supports reasoning, coding and chat workloads. Pay with USDC on Base using x402 (upto scheme, true-up billing): the 402... | $777.42 | 25 | 20 | one wallet | 48 |
| 29 | — | clawy.ukclawy.uk · walletPay-per-call AI inference gateway. GPT-5.5 (OpenAI) and Claude Opus 4.8 (Anthropic) served via direct billing APIs. x402 micropayments on Base, USDC. Listed on x402scan. | $696.25 | 1 | 0 | one wallet | 0 |
| 30 | — | Ausca Browser Sessionausca.com shared wallet · walletStart with Document OCR. Read /SKILL.md and /catalog.json, preserve the selected offer revision and schema digests exactly, then POST the complete invocation envelope to... | $673.40 | 13 | 5 | one wallet | 42 |
| 31 | — | Arkham x402api.arkm.com · wallet# Arkham x402 API Arkham x402 exposes stateless Arkham wallet intelligence endpoints at the service root. All paid routes use x402 payments. When to use: - Pre-trade wallet due... | $669.00 | 6 | 3 | one wallet | 36 |
| 32 | — | x402.twit.shx402.twit.sh shared wallet · wallet# twit.sh X/Twitter data API. Pay per request in USDC on Base. https://twit.sh | $642.13 | 32 | 28 | one wallet | 53 |
| 33 | — | agents.chain.linkagents.chain.link · walletChainlink For Agents: execute a catalog workflow by workflow name. | $606.52 | 3 | 3 | one wallet | 30 |
| 34 | — | x402-tc-agent-server.vercel.appx402-tc-agent-server.vercel.app · walletCover the send-token gateway fee (ERC-20 token dispatch) | $600.04 | 2 | 0 | one wallet | 6 |
| 35 | — | Apifyagi.apify.com shared wallet · walletApify is the largest and most trusted marketplace of tools for web scraping, crawling, data extraction, and automation. Use these tools, called Actors, to extract structured data... | $524.57 | 9 | 4 | one wallet | 39 |
| 36 | — | quotient-api-gateway.onrender.comquotient-api-gateway.onrender.com · walletUse this to scan Quotient's published prediction-market signals on Polymarket International, Polymarket US, Kalshi, and Limitless: side, entry YES price, latest Q probability and... | $506.50 | 5 | 5 | one wallet | 34 |
| 37 | F | api.jarvisclaw.aiapi.jarvisclaw.ai · walletAI phone calls - automated voice conversations with AI agents, pay per minute with USDC | $401.47 | 9 | 6 | one wallet | 39 |
| 38 | — | win.oneshotagent.comwin.oneshotagent.com · walletWeb search returning URLs, titles, and descriptions | $336.14 | 16 | 10 | one wallet | 44 |
| 39 | — | Skoposwww.tryskopos.xyz · walletNamed smart-money wallets buying or selling a token, with net flow. | $319.85 | 4 | 2 | one wallet | 32 |
| 40 | — | keyring-agent.blockchhub.linkkeyring-agent.blockchhub.link · walletPay the send-nft execution fee (ERC-721/1155 transfer) | $317.91 | 54 | 52 | one wallet | 55 |
Revenue is USDC that actually landed on Base and Solana at the address each service asks buyers to pay, swept daily. Tape covers 50 days between 2026-08-04 and 2026-09-22. Every grade shown anywhere on this site was earned by paying the service and recording what happened; nothing here is scored by an automated probe.