AI agents can now spend real money on their own. I give mine a wallet, buy things with it, and publish every receipt.
Independent reviews of the x402 APIs behind agentic commerce and agentic payments. New here? Start with the checklist.
Written by Neil K. Patel
LinkedIn · How this works · RSS
Nothing here is sponsored. No service pays to appear or to be graded.
Volume is faked. Safety tools don’t pay. Nobody grades accuracy. We do all three. Real demand, not turnover. Graded for accuracy, not just delivery. Verified by real spend, not a probe. Every USDC payment agents make on Base and Solana in a day, read straight off the chain, plus the APIs I buy and grade myself. Building an agent? Free MCP server →
Reported volume is the one number a wash trader can fake. Every other x402 leaderboard, x402scan and Coinbase’s Bazaar included, ranks services by raw settled USDC. One wallet paying itself a thousand times outranks a thousand real buyers. This page ranks the same services by Organic Demand Score instead, the shape of the money rather than its size, and puts the money rank next to it so the reshuffle is visible.
31% of the last 7 days of reported x402 volume ($238,013 of $760,880) comes from services that either score below 40 on organic demand or pay almost all of it straight back out.
Biggest by money, thinnest by demand
| # | Service | Organic | Buyers | Sends back | Reported | vs. money rank |
|---|---|---|---|---|---|---|
| 1 | api.clusterprotocol.aiapi.clusterprotocol.ai | 100 | 688 | 101% | $27,257#5 by money | recycled |
| 2 | api.onesource.ioapi.onesource.io | 100 | 99 | 0% | $19#44 by money | underrated ▼42 |
| 3 | Bitrefillapi.bitrefill.com | 99 | 112 | 20% | $520,720#1 by money | — |
| 4 | api.cn402.comapi.cn402.com | 90 | 41 | 83% | $25#42 by money | underrated ▼38 |
| 5 | x402.dtelecom.orgx402.dtelecom.org | 84 | 19 | 105% | $6,249#6 by money | recycled |
| 6 | StableEnrichenrichx402.com | 82 | 50 | 0% | $245#17 by money | underrated ▼11 |
| 7 | mcp.x402.boatsmcp.x402.boats | 76 | 28 | 100% | $40,570#3 by money | recycled |
| 8 | api.loyalspark.onlineapi.loyalspark.online | 74 | 69 | 115% | $44#34 by money | recycled |
| 9 | Exaapi.exa.ai | 66 | 18 | 0% | $9#58 by money | underrated ▼49 |
| 10 | Otto AIapi.aidress.ai | 64 | 56 | 0% | $10#55 by money | underrated ▼45 |
| 11 | mcp.x402.boatsmcp.x402.boats | 61 | 11 | 0% | $384#15 by money | — |
| 12 | BotPay NFT Mintapi.botpay.network | 60 | 174 | 107% | $442#14 by money | recycled |
| 13 | StableSocialsocialx402.com | 58 | 14 | 0% | $81#24 by money | underrated ▼11 |
| 14 | BlockRun.AIblockrun.ai | 57 | 72 | 348% | $37,369#4 by money | recycled |
| 15 | Apifyagi.apify.com | 57 | 6 | 34% | $79#25 by money | underrated ▼10 |
| 16 | Deepline GTM APIstable-deepline.dev | 56 | 6 | 0% | $29#38 by money | underrated ▼22 |
| 17 | CheapTokens AI Inferencecheaptokens.ai | 55 | 10 | 106% | $64#28 by money | recycled |
| 18 | stablephone.devstablephone.dev | 53 | 4 | 0% | $13#51 by money | underrated ▼33 |
| 19 | x402.twit.shx402.twit.sh | 52 | 32 | 37% | $188#20 by money | — |
| 20 | Nansenapi.nansen.ai | 50 | 30 | 0% | $622#12 by money | inflated ▲8 |
| 21 | StableStudiostablestudio.io | 47 | 9 | 0% | $34#36 by money | underrated ▼15 |
| 22 | Kronos Crypto Data & Forecastskronossignals.com | 43 | 14 | 0% | $27#40 by money | underrated ▼18 |
| 23 | Laso Financelaso.finance | 39 | 9 | 8% | $111,514#2 by money | inflated ▲21 |
| 24 | StableTravelstabletravel.dev | 39 | 9 | 0% | $44#33 by money | underrated ▼9 |
| 25 | Linked Pandaapi.linkedpanda.com | 38 | 7 | 0% | $54#31 by money | underrated ▼6 |
| 26 | Agent402.toolsagent402.tools | 38 | 8 | 50% | $30#37 by money | underrated ▼11 |
| 27 | AgentUtility.aix402.agentutility.ai | 37 | 7 | 100% | $454#13 by money | recycled |
| 28 | Arkham x402api.arkm.com | 36 | 7 | 0% | $228#18 by money | inflated ▲10 |
| 29 | Ozmium Agent APIozmium.org | 36 | 7 | 130% | $14#50 by money | recycled |
| 30 | PulseNetworkpulse.theaslangroupllc.com | 34 | 5 | 115% | $323#16 by money | recycled |
| 31 | Congress Stock Tradesapi.kadec0.xyz | 34 | 5 | 11% | $27#39 by money | underrated ▼8 |
| 32 | api.craigmbrown.comapi.craigmbrown.com | 34 | 5 | 152% | $15#48 by money | recycled |
| 33 | Clash of Coinsx402.clashofcoins.com | 32 | 4 | 222% | $2,118#9 by money | recycled |
| 34 | api.jarvisclaw.aiapi.jarvisclaw.ai | 32 | 4 | 0% | $102#23 by money | inflated ▲11 |
| 35 | apiv2.laevitas.chapiv2.laevitas.ch | 32 | 4 | 0% | $9#59 by money | underrated ▼24 |
| 36 | api.glianalabs.comapi.glianalabs.com | 30 | 3 | 0% | $5,143#7 by money | inflated ▲29 |
| 37 | Add-on, the official rulerapi.truthbear.co | 30 | 3 | 69% | $193#19 by money | inflated ▲18 |
| 38 | api.strale.ioapi.strale.io | 30 | 3 | 0% | $67#27 by money | inflated ▲11 |
| 39 | scorestatus.devscorestatus.dev | 30 | 3 | 0% | $17#46 by money | underrated ▼7 |
| 40 | Google Trends SEO Keyword Datagoogle-trends.use.x402atlas.com | 30 | 3 | 0% | $15#49 by money | underrated ▼9 |
| 41 | OnTopX402ontopx402.com | 30 | 3 | 0% | $10#54 by money | underrated ▼13 |
| 42 | x402-next-mainnet-wheat.vercel.appx402-next-mainnet-wheat.vercel.app | 26 | 2 | 100% | $3,333#8 by money | recycled |
| 43 | x402-tc-agent-server.vercel.appx402-tc-agent-server.vercel.app | 26 | 2 | 101% | $951#10 by money | recycled |
| 44 | SCVD General Storescvd.store | 26 | 2 | 145% | $112#22 by money | recycled |
| 45 | Cybercentrycentry.cybercentry.co.uk | 26 | 2 | 111% | $74#26 by money | recycled |
| 46 | stockwaves.netstockwaves.net | 26 | 7 | 0% | $15#47 by money | — |
| 47 | booaip.vercel.appbooaip.vercel.app | 26 | 2 | 100% | $10#53 by money | recycled |
| 48 | fetchx402api.fetchx402.com | 26 | 2 | 0% | $10#57 by money | underrated ▼9 |
| 49 | agentapi.rozo.aiagentapi.rozo.ai | 20 | 1 | 155% | $115#21 by money | recycled |
| 50 | agents.chain.linkagents.chain.link | 20 | 1 | 0% | $60#29 by money | inflated ▲21 |
| 51 | padelmaps.orgpadelmaps.org | 20 | 1 | 100% | $36#35 by money | recycled |
| 52 | NFL Preseason Rankingsapi.regressionincoming.fyi | 20 | 1 | 0% | $19#45 by money | inflated ▲7 |
| 53 | Trezawww.trezalabs.com | 20 | 1 | 0% | $8#60 by money | underrated ▼7 |
| 54 | api.slamai.devapi.slamai.dev | 12 | 4 | 0% | $751#11 by money | inflated ▲43 |
| 55 | AgentWirecdp-agent-0-01.onrender.com | 10 | 3 | 100% | $54#30 by money | recycled |
| 56 | vps.phoneagent.xyzvps.phoneagent.xyz | 6 | 2 | 0% | $13#52 by money | — |
| 57 | TrustAgenttrust-agent.io | 0 | 1 | 100% | $49#32 by money | recycled |
| 58 | stablemerch.devstablemerch.dev | 0 | 1 | 0% | $25#41 by money | inflated ▲17 |
| 59 | chess402.vercel.appchess402.vercel.app | 0 | 1 | 0% | $10#56 by money | — |
Organic Demand Score (0 to 100) is built from three things and nothing else: breadth (how many distinct wallets paid, up to 40), spread (how evenly the dollars fell across them, up to 40), and repeat (what share of buyers came back, up to 20). Revenue is excluded on purpose, because size is not demand. A high score is not a clean bill of health, and a low one is a flag rather than an accusation: one large genuine customer looks identical to a wallet paying itself, and nothing on chain separates them. Read it beside Sends back, never alone. Same score, same tape as the money leaderboard, only re-sorted. 7-day window, 2026-08-04 to 2026-08-24, swept daily from Base and Solana. The wash-adjusted ranking is also an MCP tool and JSON feed.